Statistics
To display current statistics, click the Stats tab.
Backends and servers
The Server Farms section shows statistics for the backends and backend servers configured on the LB Layer7 tab.
The following operations are available.
Operation | Description |
---|---|
config | Open the LB Layer7 tab and scroll the configuration file to the |
monitor | Open the Monitoring tab. |
details | Display the detail table showing statistics for each backend and server. See below for descriptions. |
refresh | Update the displayed statistics. |
Detail table
The following statistics are shown for each backend and server.
Statistic | Description | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status Cur | Server or backend status:
| ||||||||||||||
Status Change | Elapsed time since the last status change | ||||||||||||||
Downtime Check | Health check failures counter | ||||||||||||||
Downtime Count | DOWN status counter | ||||||||||||||
Downtime Time | DOWN status elapsed time | ||||||||||||||
Servers Weight | Proportion of traffic this server is configured to accept, based on the | ||||||||||||||
Servers Active | Indicates whether server is functioning as an active server ( | ||||||||||||||
Servers Backup | Indicates whether server is functioning as a backup server ( | ||||||||||||||
Connections Cur | Number of concurrent connections/sessions | ||||||||||||||
Connections Max | Highest number of connections/sessions that have ever been established simultaneously | ||||||||||||||
Connections Limit | Maximum number of simultaneous connections/sessions allowed as determined by the | ||||||||||||||
Connections Cumul | Cumulative number of connections | ||||||||||||||
Connections LoadB | The total number of times the given server was selected to serve a request. This can be due to normal load balancing or because of a redispatch from a failed server. The | ||||||||||||||
Queued Cur | Number of client connections waiting to be assigned to a server | ||||||||||||||
Queued Max | Highest number of clients that have ever been queued simultaneously | ||||||||||||||
Queued Limit | Maximum number of connections that are allowed to be queued, as defined by the | ||||||||||||||
Denied Req | Number of requests deemed security threats and rejected using one of the following directives:
| ||||||||||||||
Denied Resp | Number of requests deemed security threats and rejected using the | ||||||||||||||
Errors Req | Not used | ||||||||||||||
Errors Conn | Number of requests that encountered an error while trying to connect to the server | ||||||||||||||
Errors Resp | Number of errors encountered while getting the response. | ||||||||||||||
Warnings Retry | Connection retry counter (when backend configured with | ||||||||||||||
Warnings Redis | Number of redispatched connections (when backend configured with | ||||||||||||||
Conn/s Cur | Rate at which connections are being made to a server | ||||||||||||||
Conn/s Max | Highest rate at which connections have ever been established to the given server | ||||||||||||||
L7 status code Success | HTTP 1xx, 2xx, and 3xx code counter. Hover over the value to see the breakdown for each class of codes. | ||||||||||||||
L7 status code Errors | HTTP 4xx, 5xx, and other code counter. Hover over the value to see the breakdown for each class of codes. | ||||||||||||||
L7 status code An. fail | Non-HTTP error counter | ||||||||||||||
Data abort Client | Number of times a client disconnects in DATA phase | ||||||||||||||
Data abort Server | Number of times a server disconnects in DATA phase | ||||||||||||||
Bytes In | The amount of data sent by the load balancer to the upstream server. The | ||||||||||||||
Bytes Out | The amount of data received by the load balancer from the upstream server. The |
Frontends
The Virtual Services section shows statistics for the frontends configured on the LB Layer7 tab.
The following operations are available.
Operation | Description |
---|---|
config | Open the LB Layer7 tab and scroll the configuration file to the |
monitor | Open the Monitoring tab. |
details | Display the detail table showing statistics for each frontend. See below for descriptions. |
refresh | Update the displayed statistics. |
Detail table
The following statistics are shown for each frontend.
Statistic | Description |
---|---|
Status Cur | Frontend status. When |
Connections Cur | Number of concurrent fully established connections/sessions |
Connections Max | Highest number of fully-established connections/sessions that have ever been in use simultaneously |
Connections Limit | Maximum number of simultaneous fully-established connections/sessions allowed |
Connections Cumul | Cumulative number of fully established connections |
Denied Req | Number of requests deemed security threats and rejected using one of the following directives:
|
Denied Resp | Number of requests deemed security threats and rejected using the |
Errors Req | The number of requests that have encountered an error. Possible causes include:
|
Conn/s Cur | The rate at which clients are connecting to the load balancer (not yet fully established as sessions) |
Conn/s Max | The highest number of non-fully-established connections that have ever been in use simultaneously |
Conn/s Limit | Maximum number of non-complfully-establishedeted connections per second allowed |
Req/s Cur | Rate at which HTTP requests are being received over established connections |
Req/s Max | Highest rate at which HTTP requests have been received over established connections |
L7 status code Success | HTTP 1xx, 2xx, and 3xx code counter. Hover over the value to see the breakdown for each class of codes. |
L7 status code Errors | HTTP 4xx, 5xx, and other code counter. Hover over the value to see the breakdown for each class of codes. |
Bytes In | Cumulative amount of data received by load balancer from downstream clients |
Bytes Out | Cumulative amount of data sent by load balancer to downstream clients |
Next up
Syslog